Sep 24, 2022Estadio Nacional (Santiago, Región Metropolitana)Tour Rarity Rank: 164th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 55 of 165 | 86 of 198 | ||
2. Adventure of a Lifetime | 55 of 165 | 215 of 327 | ||
3. Paradise | new intro and guitar outro | 55 of 165 | 363 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 55 of 165 | 812 of 922 | |
5. Viva la Vida | on B-Stage | 56 of 166 | 568 of 681 | |
6. Hymn for the Weekend | on B-Stage | 53 of 163 | 189 of 300 | |
7. Let Somebody Go | piano version with a fan, "Pablo"; on B-Stage | 42 of 57 | 45 of 60 | |
8. Charlie Brown | with new outro | 49 of 101 | 319 of 371 | |
9. Yellow | 55 of 165 | 1021 of 1133 | ||
10. Human Heart | 54 of 162 | 72 of 180 | ||
11. People of the Pride | 55 of 164 | 66 of 175 | ||
12. Clocks | 55 of 165 | 855 of 967 | ||
13. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 55 of 164 | 55 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 59 of 169 | 121 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 55 of 107 | 191 of 245 | |
16. My Universe | 55 of 165 | 78 of 190 | ||
17. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 57 of 167 | 253 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 44 of 128 | 153 of 237 | |
19. In My Place | acoustic; Will on lead vocals; on C-Stage | 47 of 78 | 829 of 860 | |
20. Fix You | restarted, because of a mistake by Chris | 55 of 165 | 705 of 816 | |
21. Humankind | 57 of 122 | 57 of 122 | ||
22. Biutyful | 55 of 135 | 55 of 135 | ||
A Wave(Intro) |