Sep 23, 2022Estadio Nacional (Santiago, Región Metropolitana)Tour Rarity Rank: 156th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 54 of 165 | 85 of 198 | ||
2. Adventure of a Lifetime | 54 of 165 | 214 of 327 | ||
3. Paradise | new intro and guitar outro | 54 of 165 | 362 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 54 of 165 | 811 of 922 | |
5. Viva la Vida | on B-Stage | 55 of 166 | 567 of 681 | |
6. Hymn for the Weekend | on B-Stage | 52 of 163 | 188 of 300 | |
7. Let Somebody Go | piano version; on B-Stage | 41 of 57 | 44 of 60 | |
8. Politik | 24 of 32 | 541 of 549 | ||
9. Yellow | with an acoustic excerpt of "Shiver" in the outro | 54 of 165 | 1020 of 1133 | |
10. Human Heart | 53 of 162 | 71 of 180 | ||
11. People of the Pride | 54 of 164 | 65 of 175 | ||
12. Clocks | 54 of 165 | 854 of 967 | ||
13. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 54 of 164 | 54 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 58 of 169 | 120 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 54 of 107 | 190 of 245 | |
16. My Universe | 54 of 165 | 77 of 190 | ||
17. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 56 of 167 | 252 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 43 of 128 | 152 of 237 | |
19. In My Place | acoustic; Will on lead vocals; on C-Stage | 46 of 78 | 828 of 860 | |
20. Fix You | 54 of 165 | 704 of 816 | ||
21. Humankind | 56 of 122 | 56 of 122 | ||
22. Biutyful | 54 of 135 | 54 of 135 | ||
A Wave(Intro) |