Sep 20, 2022Estadio Nacional (Santiago, Región Metropolitana)Tour Rarity Rank: 160th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 52 of 165 | 83 of 198 | ||
2. Adventure of a Lifetime | 52 of 165 | 212 of 327 | ||
3. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 52 of 165 | 809 of 922 | |
4. Viva la Vida | on B-Stage | 53 of 166 | 565 of 681 | |
5. Hymn for the Weekend | on B-Stage | 50 of 163 | 186 of 300 | |
6. Coloratura | shortened; started as a piano and vocal solo, full band joined in later; on B-Stage | 5 of 7 | 16 of 19 | |
7. Paradise | 52 of 165 | 360 of 475 | ||
8. Yellow | 52 of 165 | 1018 of 1133 | ||
Sunrise(Intro) | Played by mistake; interrupted by Chris Martin | |||
9. Human Heart | 51 of 162 | 69 of 180 | ||
10. People of the Pride | 52 of 164 | 63 of 175 | ||
11. Clocks | 52 of 165 | 852 of 967 | ||
12. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 52 of 164 | 52 of 164 | |
13. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 56 of 169 | 118 of 235 | |
14. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 52 of 107 | 188 of 245 | |
15. My Universe | 52 of 165 | 75 of 190 | ||
16. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 54 of 167 | 250 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
17. Sparks | on C-Stage | 41 of 128 | 150 of 237 | |
18. Don't Panic | acoustic; Will on lead vocals; on C-Stage | 9 of 37 | 518 of 546 | |
19. Fix You | 52 of 165 | 702 of 816 | ||
20. Humankind | 54 of 122 | 54 of 122 | ||
21. Biutyful | 52 of 135 | 52 of 135 | ||
A Wave(Intro) |