Sep 14, 2022Estadio Nacional (Lima, Lima)Tour Rarity Rank: 139th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 49 of 165 | 80 of 198 | ||
2. Adventure of a Lifetime | 49 of 165 | 209 of 327 | ||
3. Paradise | 49 of 165 | 357 of 475 | ||
4. Charlie Brown | 48 of 101 | 318 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 49 of 165 | 806 of 922 | |
6. Viva la Vida | on B-Stage | 50 of 166 | 562 of 681 | |
7. Hymn for the Weekend | on B-Stage | 47 of 163 | 183 of 300 | |
8. Magic | piano version; sang in Spanish; on B-Stage | 14 of 36 | 218 of 240 | |
9. In My Place | 45 of 78 | 827 of 860 | ||
10. Yellow | 49 of 165 | 1015 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 48 of 162 | 66 of 180 | ||
12. People of the Pride | 49 of 164 | 60 of 175 | ||
13. Clocks | 49 of 165 | 849 of 967 | ||
14. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 49 of 164 | 49 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 51 of 169 | 113 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 49 of 107 | 185 of 245 | |
17. My Universe | 49 of 165 | 72 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 50 of 167 | 246 of 366 | |
19. Sparks | on C-Stage | 40 of 128 | 149 of 237 | |
20. Don't Panic | acoustic; Will and Jonny on lead vocals; on C-Stage | 6 of 37 | 515 of 546 | |
21. Humankind | 51 of 122 | 51 of 122 | ||
22. Fix You | 49 of 165 | 699 of 816 | ||
23. Biutyful | 49 of 135 | 49 of 135 | ||
A Wave(Intro) |