Sep 13, 2022Estadio Nacional (Lima, Lima)Tour Rarity Rank: 115th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 48 of 165 | 79 of 198 | ||
2. Adventure of a Lifetime | 48 of 165 | 208 of 327 | ||
3. Paradise | 48 of 165 | 356 of 475 | ||
4. Charlie Brown | 47 of 101 | 317 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 48 of 165 | 805 of 922 | |
6. Viva la Vida | restarted, at the request of Chris Martin; on B-Stage | 49 of 166 | 561 of 681 | |
7. Hymn for the Weekend | on B-Stage | 46 of 163 | 182 of 300 | |
8. Song for PeruTour DebutSong Debut | improvised song for Peru; on B-Stage | 1 of 1 | 1 of 1 | |
9. In My Place | 44 of 78 | 826 of 860 | ||
10. Yellow | 48 of 165 | 1014 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 47 of 162 | 65 of 180 | ||
12. People of the Pride | 48 of 164 | 59 of 175 | ||
13. Clocks | 48 of 165 | 848 of 967 | ||
14. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 48 of 164 | 48 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 50 of 169 | 112 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 48 of 107 | 184 of 245 | |
17. My Universe | 48 of 165 | 71 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 49 of 167 | 245 of 366 | |
19. Sparks | on C-Stage | 39 of 128 | 148 of 237 | |
20. Til Kingdom ComeTour DebutLiberation | with a fan on stage; first time since 2017; on C-Stage | 1 of 6 | 209 of 214 | |
21. Humankind | 50 of 122 | 50 of 122 | ||
22. Fix You | 48 of 165 | 698 of 816 | ||
23. Biutyful | 48 of 135 | 48 of 135 | ||
A Wave(Intro) |