Mar 18, 2022Estadio Nacional de Costa Rica (San José, San José)Tour Rarity Rank: 4th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher PowerTour Debut | 1 of 165 | 32 of 198 | ||
2. Adventure of a LifetimeTour Debut | 1 of 165 | 161 of 327 | ||
3. ParadiseTour Debut | 1 of 165 | 309 of 475 | ||
4. Charlie BrownTour Debut | with "Humankind" intro | 1 of 101 | 271 of 371 | |
5. The ScientistTour Debut | with band introductions and backwards outro | 1 of 165 | 758 of 922 | |
6. Viva la VidaTour Debut | 1 of 166 | 513 of 681 | ||
7. OrphansTour Debut | 1 of 19 | 13 of 31 | ||
8. Let Somebody GoTour Debut | 1 of 57 | 4 of 60 | ||
9. Bani AdamTour Debut | partial | 1 of 10 | 4 of 13 | |
10. SparksTour Debut | 1 of 128 | 110 of 237 | ||
11. YellowTour Debut | 1 of 165 | 967 of 1133 | ||
12. Human HeartTour Debut | 1 of 162 | 19 of 180 | ||
13. People of the PrideTour Debut | 1 of 164 | 12 of 175 | ||
14. ClocksTour Debut | 1 of 165 | 801 of 967 | ||
15. Infinity SignTour DebutSong Debut | live debut; with "Music of the Spheres II" intro and "Every Teardrop Is a Waterfall" excerpt | 1 of 164 | 1 of 164 | |
16. Something Just Like ThisTour DebutCover | shortened; pre-recorded vocals with Chris performing in sign language | 1 of 169 | 63 of 235 | |
17. MidnightTour DebutLiberation | remix; contains elements of Lone's "Blue Moon Tree" | 1 of 107 | 137 of 245 | |
18. My UniverseTour Debut | 1 of 165 | 24 of 190 | ||
19. A Sky Full of StarsTour Debut | 1 of 167 | 197 of 366 | ||
20. ColoraturaTour Debut | 1 of 7 | 12 of 19 | ||
21. Patriótica costarricenseTour DebutSong DebutCover | 1 of 2 | 1 of 2 | ||
22. God Put a Smile Upon Your FaceTour DebutLiberation | first time live since 2017; Will on lead vocals | 1 of 12 | 554 of 566 | |
23. Everyday LifeTour Debut | acoustic | 1 of 2 | 11 of 12 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
24. HumankindTour DebutSong Debut | live debut | 1 of 122 | 1 of 122 | |
25. Fix YouTour Debut | with "Midnight" excerpt | 1 of 165 | 651 of 816 | |
26. BiutyfulTour DebutSong Debut | extended outro jam; live debut | 1 of 135 | 1 of 135 | |
A Wave(Intro) |