Sep 17, 2022Estadio El Campín (Bogota, Bogota D.C.)Tour Rarity Rank: 124th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 51 of 165 | 82 of 198 | ||
2. Adventure of a Lifetime | 51 of 165 | 211 of 327 | ||
3. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 51 of 165 | 808 of 922 | |
4. Viva la Vida | on B-Stage | 52 of 166 | 564 of 681 | |
5. Hymn for the Weekend | on B-Stage | 49 of 163 | 185 of 300 | |
6. DaddyTour Debut | tour debut; first chorus only; Chris solo, stopped because it was “too sad for today”; on B-Stage | 1 of 4 | 9 of 12 | |
7. La bachataTour DebutSong DebutCoverGuest: Manuel Turizo | on B-Stage | 1 of 2 | 1 of 2 | |
8. Paradise | new intro and outro | 51 of 165 | 359 of 475 | |
9. Yellow | 51 of 165 | 1017 of 1133 | ||
10. Human Heart | 50 of 162 | 68 of 180 | ||
11. People of the Pride | 51 of 164 | 62 of 175 | ||
12. Clocks | 51 of 165 | 851 of 967 | ||
13. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 51 of 164 | 51 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 54 of 169 | 116 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 51 of 107 | 187 of 245 | |
16. My Universe | 51 of 165 | 74 of 190 | ||
17. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 53 of 167 | 249 of 366 | |
18. Something Just Like ThisCover | with the children from Coro de Manos Blancas of the Orquesta Filarmónica de Bogotá; on C-Stage | 55 of 169 | 117 of 235 | |
19. Don't Panic | acoustic; Will and Jonny on lead vocals; on C-Stage | 8 of 37 | 517 of 546 | |
20. Fix You | 51 of 165 | 701 of 816 | ||
21. Humankind | 53 of 122 | 53 of 122 | ||
22. Biutyful | 51 of 135 | 51 of 135 | ||
A Wave(Intro) |