Mar 11, 2023Estádio do Morumbi (São Paulo, São Paulo)Tour Rarity Rank: 69th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from “E.T.” | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 67 of 165 | 100 of 198 | ||
2. Adventure of a Lifetime | 67 of 165 | 229 of 327 | ||
3. Paradise | extended intro and outro | 67 of 165 | 377 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 67 of 165 | 824 of 922 | |
5. Viva la Vida | 68 of 166 | 582 of 681 | ||
6. Something Just Like ThisCover | shortened | 71 of 169 | 135 of 235 | |
7. Gravity | performed with a fan on piano | 2 of 3 | 6 of 7 | |
8. Charlie Brown | 51 of 101 | 321 of 371 | ||
9. Yellow | 67 of 165 | 1034 of 1133 | ||
10. Human Heart | 66 of 162 | 84 of 180 | ||
11. People of the Pride | 67 of 164 | 78 of 175 | ||
12. Clocks | 67 of 165 | 869 of 967 | ||
13. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 67 of 164 | 67 of 164 | |
14. Hymn for the Weekend | Seeb Remix; shortened; pre-recorded vocals with Chris performing in sign language | 65 of 163 | 202 of 300 | |
15. AeternaTour DebutSong Debut | unreleased song, live debut; pre-recorded vocals; shortened | 1 of 34 | 1 of 34 | |
16. My Universe | 67 of 165 | 92 of 190 | ||
17. A Sky Full of Stars | restarted twice; asks audience to put phones away for this song | 69 of 167 | 267 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Don't Panic | acoustic; Chris, Jonny, and Will sharing lead vocals | 16 of 37 | 525 of 546 | |
19. Amiga da minha mulherCoverGuest: Seu Jorge | acoustic; with guest pedal steel guitarist Cris Botarelli from Far from Alaska | 2 of 4 | 2 of 4 | |
20. Humankind | 69 of 122 | 69 of 122 | ||
21. Fix You | 67 of 165 | 718 of 816 | ||
22. Biutyful | 67 of 135 | 67 of 135 | ||
A Wave(Intro) |