Mar 21, 2023Estádio Couto Pereira (Curitiba, Paraná)Tour Rarity Rank: 85th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from “E.T.” | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 72 of 165 | 105 of 198 | ||
2. Adventure of a Lifetime | 72 of 165 | 234 of 327 | ||
3. Paradise | extended intro and outro | 72 of 165 | 382 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro; restarted because Jonny's guitar broke | 72 of 165 | 829 of 922 | |
5. Viva la Vida | 73 of 166 | 587 of 681 | ||
6. Something Just Like ThisCover | shortened | 76 of 169 | 140 of 235 | |
7. Fly On | with fan on piano | 3 of 7 | 10 of 14 | |
M.M.I.X.(Intro) | shortened | |||
8. Every Teardrop Is a Waterfall | 2 of 3 | 269 of 270 | ||
9. Yellow | 72 of 165 | 1039 of 1133 | ||
10. Human Heart | 71 of 162 | 89 of 180 | ||
11. People of the Pride | 72 of 164 | 83 of 175 | ||
12. Clocks | 72 of 165 | 874 of 967 | ||
13. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 72 of 164 | 72 of 164 | |
14. Hymn for the Weekend | Seeb Remix; shortened; pre-recorded vocals with Chris performing in sign language | 70 of 163 | 207 of 300 | |
15. Aeterna | pre-recorded vocals; shortened | 4 of 34 | 4 of 34 | |
16. My Universe | 72 of 165 | 97 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 74 of 167 | 272 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | with guest pedal steel guitarist Cris Botarelli from Far from Alaska | 52 of 128 | 161 of 237 | |
19. Magic | "Magia" version; sung in both Portuguese and English; with Cris Botarelli | 18 of 36 | 222 of 240 | |
20. Humankind | 74 of 122 | 74 of 122 | ||
21. Fix You | 72 of 165 | 723 of 816 | ||
22. Biutyful | 72 of 135 | 72 of 135 | ||
A Wave(Intro) |