May 21, 2023Estádio Cidade de Coimbra (Coimbra, Coimbra)Tour Rarity Rank: 19th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 80 of 165 | 113 of 198 | ||
2. Adventure of a Lifetime | 80 of 165 | 242 of 327 | ||
3. Paradise | extended intro and outro | 80 of 165 | 390 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 80 of 165 | 837 of 922 | |
5. Viva la Vida | 81 of 166 | 595 of 681 | ||
6. Something Just Like ThisCover | 84 of 169 | 148 of 235 | ||
7. Let Somebody GoGuest: Griff | 53 of 57 | 56 of 60 | ||
8. In My Place | 56 of 78 | 838 of 860 | ||
9. Yellow | 80 of 165 | 1047 of 1133 | ||
10. Human Heart | 79 of 162 | 97 of 180 | ||
11. People of the Pride | 80 of 164 | 91 of 175 | ||
12. Clocks | 80 of 165 | 882 of 967 | ||
13. Infinity Sign | shortened; with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 80 of 164 | 80 of 164 | |
14. Hymn for the Weekend | Seeb Remix; shortened; pre- recorded vocals with Chris performing in sign language | 78 of 163 | 215 of 300 | |
15. Aeterna | pre-recorded vocals; shortened | 8 of 34 | 8 of 34 | |
16. My Universe | 80 of 165 | 105 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 82 of 167 | 280 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | 56 of 128 | 165 of 237 | ||
19. Como tuTour DebutSong DebutCoverGuest: Bárbara Bandeira | and Ivandro | 1 of 1 | 1 of 1 | |
20. Balada da despedidaCoverGuest: Carminho | and Bárbara Bandeira; second chorus sung by the audience | 4 of 4 | 4 of 4 | |
21. Charlie Brown | 56 of 101 | 326 of 371 | ||
22. Fix You | 80 of 165 | 731 of 816 | ||
23. Metade de mimTour DebutSong DebutCoverGuest: 5ª Punkada | 1 of 1 | 1 of 1 | ||
A Wave(Intro) |