May 20, 2023Estádio Cidade de Coimbra (Coimbra, Coimbra)Tour Rarity Rank: 102nd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 79 of 165 | 112 of 198 | ||
2. Adventure of a Lifetime | 79 of 165 | 241 of 327 | ||
3. Paradise | extended intro and outro | 79 of 165 | 389 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 79 of 165 | 836 of 922 | |
5. Viva la Vida | 80 of 166 | 594 of 681 | ||
6. Hymn for the Weekend | 77 of 163 | 214 of 300 | ||
7. Everglow | with a fan on stage; partial | 5 of 30 | 137 of 162 | |
8. Charlie Brown | 55 of 101 | 325 of 371 | ||
9. Yellow | 79 of 165 | 1046 of 1133 | ||
10. Human Heart | 78 of 162 | 96 of 180 | ||
11. People of the Pride | 79 of 164 | 90 of 175 | ||
12. Clocks | 79 of 165 | 881 of 967 | ||
13. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 79 of 164 | 79 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 83 of 169 | 147 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 72 of 107 | 208 of 245 | |
16. My Universe | 79 of 165 | 104 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 81 of 167 | 279 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | 55 of 128 | 164 of 237 | ||
19. Violet Hill | acoustic | 2 of 3 | 293 of 294 | |
20. Balada da despedidaCoverGuest: Bárbara Bandeira | Second chorus sung by the audience | 3 of 4 | 3 of 4 | |
21. Humankind | 81 of 122 | 81 of 122 | ||
22. Fix You | 79 of 165 | 730 of 816 | ||
23. Biutyful | 79 of 135 | 79 of 135 | ||
A Wave(Intro) |