May 18, 2023Estádio Cidade de Coimbra (Coimbra, Coimbra)Tour Rarity Rank: 34th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 78 of 165 | 111 of 198 | ||
2. Adventure of a Lifetime | 78 of 165 | 240 of 327 | ||
3. Paradise | extended intro and outro | 78 of 165 | 388 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 78 of 165 | 835 of 922 | |
5. Viva la Vida | 79 of 166 | 593 of 681 | ||
6. Something Just Like ThisCover | 82 of 169 | 146 of 235 | ||
7. Magic | with a fan on stage | 19 of 36 | 223 of 240 | |
8. Orphans | 10 of 19 | 22 of 31 | ||
9. Yellow | 78 of 165 | 1045 of 1133 | ||
10. Human Heart | 77 of 162 | 95 of 180 | ||
11. People of the Pride | 78 of 164 | 89 of 175 | ||
12. Clocks | 78 of 165 | 880 of 967 | ||
13. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 78 of 164 | 78 of 164 | |
14. Hymn for the Weekend | Seeb Remix; shortened; pre- recorded vocals with Chris performing in sign language | 76 of 163 | 213 of 300 | |
15. Aeterna | pre-recorded vocals; shortened | 7 of 34 | 7 of 34 | |
16. My Universe | 78 of 165 | 103 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 80 of 167 | 278 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | 54 of 128 | 163 of 237 | ||
19. Shiver | 4 of 6 | 307 of 309 | ||
20. Balada da despedidaCover | Second chorus sung by the audience | 2 of 4 | 2 of 4 | |
21. Humankind | 80 of 122 | 80 of 122 | ||
22. Fix You | 78 of 165 | 729 of 816 | ||
23. Biutyful | 78 of 135 | 78 of 135 | ||
A Wave(Intro) |