May 17, 2023Estádio Cidade de Coimbra (Coimbra, Coimbra)Tour Rarity Rank: 90th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 77 of 165 | 110 of 198 | ||
2. Adventure of a Lifetime | 77 of 165 | 239 of 327 | ||
3. Paradise | extended intro and outro | 77 of 165 | 387 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 77 of 165 | 834 of 922 | |
5. Viva la Vida | 78 of 166 | 592 of 681 | ||
6. Hymn for the Weekend | 75 of 163 | 212 of 300 | ||
7. The Hardest PartTour DebutLiberation | tour debut; first time since 2016; with a fan on piano | 1 of 1 | 22 of 22 | |
8. In My Place | 55 of 78 | 837 of 860 | ||
9. Yellow | 77 of 165 | 1044 of 1133 | ||
10. Human Heart | 76 of 162 | 94 of 180 | ||
11. People of the Pride | 77 of 164 | 88 of 175 | ||
12. Clocks | 77 of 165 | 879 of 967 | ||
13. Infinity Sign | shortened; with excerpts of " Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 77 of 164 | 77 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 81 of 169 | 145 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 71 of 107 | 207 of 245 | |
16. My Universe | 77 of 165 | 102 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 79 of 167 | 277 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | 53 of 128 | 162 of 237 | ||
19. Don't Panic | 19 of 37 | 528 of 546 | ||
20. Balada da despedidaTour DebutSong DebutCover | Second chorus sang by the audience | 1 of 4 | 1 of 4 | |
21. Humankind | 79 of 122 | 79 of 122 | ||
22. Fix You | 77 of 165 | 728 of 816 | ||
23. Biutyful | 77 of 135 | 77 of 135 | ||
A Wave(Intro) |