Mar 25, 2022Estadio BBVA (Monterrey, Nuevo León)Tour Rarity Rank: 21st
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 4 of 165 | 35 of 198 | ||
2. Adventure of a Lifetime | 4 of 165 | 164 of 327 | ||
3. Paradise | 4 of 165 | 312 of 475 | ||
4. Charlie Brown | 4 of 101 | 274 of 371 | ||
5. The Scientist | with "Birds" excerpt; band introductions and backwards outro | 4 of 165 | 761 of 922 | |
6. Viva la Vida | on B-Stage | 4 of 166 | 516 of 681 | |
7. Hymn for the Weekend | on B-Stage | 3 of 163 | 139 of 300 | |
8. Let Somebody Go | piano version; on B-Stage | 4 of 57 | 7 of 60 | |
9. Bani Adam | partial; on B-Stage | 3 of 10 | 6 of 13 | |
10. In My Place | full band for the first time since 2012 | 2 of 78 | 784 of 860 | |
11. Yellow | Chris asks them to sing to Will | 4 of 165 | 970 of 1133 | |
12. Coloratura | 3 of 7 | 14 of 19 | ||
13. Human Heart | 4 of 162 | 22 of 180 | ||
14. People of the Pride | 4 of 164 | 15 of 175 | ||
15. Clocks | 4 of 165 | 804 of 967 | ||
16. Infinity Sign | with "Music of the Spheres II" intro and "Every Teardrop Is a Waterfall" excerpt; on B-Stage | 4 of 164 | 4 of 164 | |
17. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language; on B-Stage | 4 of 169 | 66 of 235 | |
18. Midnight | remix; contains elements of Lone's "Blue Moon Tree"; on B-Stage | 4 of 107 | 140 of 245 | |
19. My Universe | 4 of 165 | 27 of 190 | ||
20. A Sky Full of Stars | restarted; asks audience to put phones down for one song; extended outro | 4 of 167 | 200 of 366 | |
21. Orphans | acoustic; on C-Stage | 3 of 19 | 15 of 31 | |
22. EverglowTour DebutLiberation | acoustic; first time since 2017; dedicated to Foo Fighters, for Taylor Hawkins; on C-Stage | 1 of 30 | 133 of 162 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
23. Fix You | with "Midnight" excerpt | 4 of 165 | 654 of 816 | |
24. Humankind | 4 of 122 | 4 of 122 | ||
25. Biutyful | 4 of 135 | 4 of 135 | ||
A Wave(Intro) |