May 28, 2023Estadi Olímpic Lluís Companys (Barcelona, Catalonia)Tour Rarity Rank: 25th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 84 of 165 | 117 of 198 | ||
2. Adventure of a Lifetime | 84 of 165 | 246 of 327 | ||
3. Paradise | extended intro and outro | 84 of 165 | 394 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 84 of 165 | 841 of 922 | |
5. Viva la Vida | 85 of 166 | 599 of 681 | ||
6. Something Just Like ThisCover | 88 of 169 | 152 of 235 | ||
7. Magic | with a fan on stage | 20 of 36 | 224 of 240 | |
8. What's Love Got to Do With ItCoverGuest: Lauren Mayberry | 3 of 4 | 3 of 4 | ||
9. Charlie Brown | 58 of 101 | 328 of 371 | ||
10. Yellow | 84 of 165 | 1051 of 1133 | ||
11. Human Heart | 83 of 162 | 101 of 180 | ||
12. People of the Pride | 84 of 164 | 95 of 175 | ||
13. Clocks | 84 of 165 | 886 of 967 | ||
14. Infinity Sign | shortened; with excerpts of “Music of the Spheres II” and “Every Teardrop Is a Waterfall” | 84 of 164 | 84 of 164 | |
15. Hymn for the Weekend | Seeb Remix; shortened; pre-recorded vocals with Chris performing in sign language | 82 of 163 | 219 of 300 | |
16. Aeterna | pre-recorded vocals; shortened | 10 of 34 | 10 of 34 | |
17. My Universe | 84 of 165 | 109 of 190 | ||
18. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 86 of 167 | 284 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
19. BamboléoCoverGuest: Gipsy Kings | 4 of 4 | 4 of 4 | ||
20. Nel blu, dipinto di bluCoverGuest: Gipsy Kings | 3 of 3 | 6 of 6 | ||
21. Humankind | 84 of 122 | 84 of 122 | ||
22. Fix You | 84 of 165 | 735 of 816 | ||
23. Biutyful | 83 of 135 | 83 of 135 | ||
A Wave(Intro) |