May 25, 2023Estadi Olímpic Lluís Companys (Barcelona, Catalonia)Tour Rarity Rank: 75th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 82 of 165 | 115 of 198 | ||
2. Adventure of a Lifetime | 82 of 165 | 244 of 327 | ||
3. Paradise | extended intro and outro | 82 of 165 | 392 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 82 of 165 | 839 of 922 | |
5. Viva la Vida | 83 of 166 | 597 of 681 | ||
6. Hymn for the Weekend | 80 of 163 | 217 of 300 | ||
7. What's Love Got to Do With ItTour DebutSong DebutCover | with fan on piano - in memory of Tina Turner, who passed the day before | 1 of 4 | 1 of 4 | |
8. In My Place | 57 of 78 | 839 of 860 | ||
9. Yellow | 82 of 165 | 1049 of 1133 | ||
10. Human Heart | 81 of 162 | 99 of 180 | ||
11. People of the Pride | 82 of 164 | 93 of 175 | ||
12. Clocks | 82 of 165 | 884 of 967 | ||
13. Infinity Sign | shortened; with excerpts of “ Music of the Spheres II” and “Every Teardrop Is a Waterfall” | 82 of 164 | 82 of 164 | |
14. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 86 of 169 | 150 of 235 | |
15. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 73 of 107 | 209 of 245 | |
16. My Universe | 82 of 165 | 107 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 84 of 167 | 282 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. BamboléoCoverGuest: Gipsy Kings | 2 of 4 | 2 of 4 | ||
19. Nel blu, dipinto di bluCoverGuest: Gipsy Kings | 2 of 3 | 5 of 6 | ||
20. Humankind | 82 of 122 | 82 of 122 | ||
21. Fix You | 82 of 165 | 733 of 816 | ||
22. Biutyful | 81 of 135 | 81 of 135 | ||
A Wave(Intro) |