Aug 25, 2024Ernst Happel Stadion (Vienna, Vienna)Tour Rarity Rank: 78th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 160 of 165 | 193 of 198 | ||
2. Adventure of a Lifetime | 160 of 165 | 322 of 327 | ||
3. Paradise | extended intro and outro | 160 of 165 | 470 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 160 of 165 | 917 of 922 | |
5. Viva la Vida | on B-Stage | 161 of 166 | 675 of 681 | |
6. Hymn for the Weekend | on B-Stage | 158 of 163 | 295 of 300 | |
7. the 1Tour DebutCoverGuest: Maggie Rogers | live debut by Coldplay; on B-Stage | 1 of 1 | 80 of 80 | |
8. Charlie Brown | 98 of 101 | 368 of 371 | ||
9. Yellow | restarted to let the audience sing the first verse | 160 of 165 | 1127 of 1133 | |
10. Human Heart | 157 of 162 | 175 of 180 | ||
11. People of the Pride | 159 of 164 | 170 of 175 | ||
12. Clocks | 160 of 165 | 962 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 160 of 164 | 160 of 164 | |
14. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 164 of 169 | 228 of 235 | |
15. My Universe | 160 of 165 | 185 of 190 | ||
16. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 162 of 167 | 360 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
17. Sparks | on C-Stage | 123 of 128 | 232 of 237 | |
18. The Jumbotron Song | on C-Stage | 33 of 38 | 33 of 38 | |
19. Fix You | 160 of 165 | 811 of 816 | ||
20. GOOD FEELiNGS | 18 of 23 | 18 of 25 | ||
21. feelslikeimfallinginlove | restarted due to Jonny having the wrong guitar | 25 of 30 | 25 of 34 | |
A Wave(Intro) |