Aug 24, 2024Ernst Happel Stadion (Vienna, Vienna)Tour Rarity Rank: 38th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 159 of 165 | 192 of 198 | ||
2. Adventure of a Lifetime | 159 of 165 | 321 of 327 | ||
3. Paradise | extended intro and outro | 159 of 165 | 469 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 159 of 165 | 916 of 922 | |
5. Viva la Vida | on B-Stage | 160 of 166 | 674 of 681 | |
6. Hymn for the Weekend | on B-Stage | 157 of 163 | 294 of 300 | |
7. Shake It OffTour DebutCover | on B-Stage; with fans; piano version | 1 of 1 | 324 of 333 | |
8. God Put a Smile Upon Your Face | extended outro | 11 of 12 | 564 of 566 | |
9. Yellow | 159 of 165 | 1126 of 1133 | ||
10. Human Heart | 156 of 162 | 174 of 180 | ||
11. People of the Pride | 158 of 164 | 169 of 175 | ||
12. Clocks | 159 of 165 | 961 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 159 of 164 | 159 of 164 | |
14. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 163 of 169 | 227 of 235 | |
15. My Universe | 159 of 165 | 184 of 190 | ||
16. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 161 of 167 | 359 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
17. Sparks | on C-Stage | 122 of 128 | 231 of 237 | |
18. The Jumbotron Song | on C-Stage | 32 of 38 | 32 of 38 | |
19. Fix You | 159 of 165 | 810 of 816 | ||
20. GOOD FEELiNGS | 17 of 23 | 17 of 25 | ||
21. feelslikeimfallinginlove | 24 of 30 | 24 of 34 | ||
A Wave(Intro) |