Aug 22, 2024Ernst Happel Stadion (Vienna, Vienna)Tour Rarity Rank: 56th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 158 of 165 | 191 of 198 | ||
2. Adventure of a Lifetime | 158 of 165 | 320 of 327 | ||
3. Paradise | extended intro and outro | 158 of 165 | 468 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, snippet of Taylor Swift's "Shake It Off", and backwards outro | 158 of 165 | 915 of 922 | |
5. Viva la Vida | on B-Stage | 159 of 166 | 673 of 681 | |
6. Hymn for the Weekend | on B-Stage | 156 of 163 | 293 of 300 | |
7. Don't Panic | on B-Stage; with a fan; piano version | 36 of 37 | 545 of 546 | |
8. God Put a Smile Upon Your Face | extended outro | 10 of 12 | 563 of 566 | |
9. Yellow | 158 of 165 | 1125 of 1133 | ||
10. Human Heart | 155 of 162 | 173 of 180 | ||
11. People of the Pride | 157 of 164 | 168 of 175 | ||
12. Clocks | 158 of 165 | 960 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 158 of 164 | 158 of 164 | |
14. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 162 of 169 | 226 of 235 | |
15. My Universe | 158 of 165 | 183 of 190 | ||
16. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 160 of 167 | 358 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
17. Sparks | on C-Stage | 121 of 128 | 230 of 237 | |
18. The Jumbotron Song | on C-Stage | 31 of 38 | 31 of 38 | |
19. Fix You | 158 of 165 | 809 of 816 | ||
20. GOOD FEELiNGS | 16 of 23 | 16 of 25 | ||
21. feelslikeimfallinginlove | 23 of 30 | 23 of 34 | ||
A Wave(Intro) |