Aug 21, 2024Ernst Happel Stadion (Vienna, Vienna)Tour Rarity Rank: 16th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 157 of 165 | 190 of 198 | ||
2. Adventure of a Lifetime | 157 of 165 | 319 of 327 | ||
3. Paradise | extended intro and outro | 157 of 165 | 467 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 157 of 165 | 914 of 922 | |
5. Viva la Vida | on B-Stage | 158 of 166 | 672 of 681 | |
6. Hymn for the Weekend | on B-Stage | 155 of 163 | 292 of 300 | |
7. Everglow | on B-Stage; shortened; with a fan; piano version | 28 of 30 | 160 of 162 | |
8. Love StoryTour DebutCoverGuest: Maggie Rogers | live debut by Coldplay; on B-Stage | 1 of 1 | 625 of 634 | |
9. God Put a Smile Upon Your Face | extended outro | 9 of 12 | 562 of 566 | |
10. Yellow | 157 of 165 | 1124 of 1133 | ||
11. Human Heart | 154 of 162 | 172 of 180 | ||
12. People of the Pride | 156 of 164 | 167 of 175 | ||
13. Clocks | 157 of 165 | 959 of 967 | ||
14. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 157 of 164 | 157 of 164 | |
15. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 161 of 169 | 225 of 235 | |
16. My Universe | 157 of 165 | 182 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 159 of 167 | 357 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 120 of 128 | 229 of 237 | |
19. The Jumbotron Song | on C-Stage | 30 of 38 | 30 of 38 | |
20. Fix You | 157 of 165 | 808 of 816 | ||
21. GOOD FEELiNGS | 15 of 23 | 15 of 25 | ||
22. feelslikeimfallinginlove | 22 of 30 | 22 of 34 | ||
A Wave(Intro) |