Jul 5, 2022Deutsche Bank Park (Frankfurt, Hesse)Tour Rarity Rank: 103rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 26 of 165 | 57 of 198 | ||
2. Adventure of a Lifetime | 26 of 165 | 186 of 327 | ||
3. Paradise | 26 of 165 | 334 of 475 | ||
4. Charlie Brown | 26 of 101 | 296 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 26 of 165 | 783 of 922 | |
6. Viva la Vida | 26 of 166 | 538 of 681 | ||
7. Hymn for the Weekend | 25 of 163 | 161 of 300 | ||
8. Let Somebody Go | piano version; fan on piano. | 23 of 57 | 26 of 60 | |
9. Politik | 3 of 32 | 520 of 549 | ||
10. In My Place | 23 of 78 | 805 of 860 | ||
11. Yellow | 26 of 165 | 992 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
12. Human Heart | 26 of 162 | 44 of 180 | ||
13. People of the Pride | 26 of 164 | 37 of 175 | ||
14. Clocks | 26 of 165 | 826 of 967 | ||
15. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 26 of 164 | 26 of 164 | |
16. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 27 of 169 | 89 of 235 | |
17. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 26 of 107 | 162 of 245 | |
18. My Universe | 26 of 165 | 49 of 190 | ||
19. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 27 of 167 | 223 of 366 | |
20. Sparks | with guest pedal steel guitarist Nicole Lawrence | 18 of 128 | 127 of 237 | |
21. Magic | sung in German, also with pedal steel guitarist Nicole Lawrence | 3 of 36 | 207 of 240 | |
22. Humankind | 28 of 122 | 28 of 122 | ||
23. Fix You | 26 of 165 | 676 of 816 | ||
24. Biutyful | 26 of 135 | 26 of 135 | ||
A Wave(Intro) |