Jul 3, 2022Deutsche Bank Park (Frankfurt, Hesse)Tour Rarity Rank: 103rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 25 of 165 | 56 of 198 | ||
2. Adventure of a Lifetime | 25 of 165 | 185 of 327 | ||
3. Paradise | 25 of 165 | 333 of 475 | ||
4. Charlie Brown | 25 of 101 | 295 of 371 | ||
5. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 25 of 165 | 782 of 922 | |
6. Viva la Vida | 25 of 166 | 537 of 681 | ||
7. Hymn for the Weekend | 24 of 163 | 160 of 300 | ||
8. Let Somebody GoGuest: H.E.R. | piano version | 22 of 57 | 25 of 60 | |
9. Politik | 2 of 32 | 519 of 549 | ||
10. In My Place | 22 of 78 | 804 of 860 | ||
11. Yellow | 25 of 165 | 991 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
12. Human Heart | 25 of 162 | 43 of 180 | ||
13. People of the Pride | 25 of 164 | 36 of 175 | ||
14. Clocks | 25 of 165 | 825 of 967 | ||
15. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 25 of 164 | 25 of 164 | |
16. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 26 of 169 | 88 of 235 | |
17. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 25 of 107 | 161 of 245 | |
18. My Universe | 25 of 165 | 48 of 190 | ||
19. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 26 of 167 | 222 of 366 | |
20. Sparks | with guest pedal steel guitarist Nicole Lawrence | 17 of 128 | 126 of 237 | |
21. Magic | sung in German, also with pedal steel guitarist Nicole Lawrence | 2 of 36 | 206 of 240 | |
22. Humankind | 27 of 122 | 27 of 122 | ||
23. Fix You | 25 of 165 | 675 of 816 | ||
24. Biutyful | 25 of 135 | 25 of 135 | ||
A Wave(Intro) |