Sep 1, 2024Croke Park (Dublin, Dublin)Tour Rarity Rank: 3rd
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 163 of 165 | 196 of 198 | ||
2. Adventure of a Lifetime | 163 of 165 | 325 of 327 | ||
3. Paradise | extended intro and outro | 163 of 165 | 473 of 475 | |
4. The Scientist | with excerpts of "Oceans" in intro, and backwards outro | 163 of 165 | 920 of 922 | |
5. Viva la Vida | on B-Stage | 164 of 166 | 678 of 681 | |
6. Hymn for the Weekend | on B-Stage | 161 of 163 | 298 of 300 | |
7. Magic | on B-Stage; with a fan | 36 of 36 | 240 of 240 | |
8. God Put a Smile Upon Your Face | 12 of 12 | 565 of 566 | ||
9. Yellow | 163 of 165 | 1130 of 1133 | ||
10. Human Heart | 160 of 162 | 178 of 180 | ||
11. People of the Pride | 162 of 164 | 173 of 175 | ||
12. Clocks | 163 of 165 | 965 of 967 | ||
13. WE PRAY | 4 of 6 | 4 of 11 | ||
14. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 163 of 164 | 163 of 164 | |
15. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 167 of 169 | 231 of 235 | |
16. My Universe | 163 of 165 | 188 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 165 of 167 | 363 of 366 | |
18. SunriseGuest: Davide Rossi | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | 14 of 15 | 73 of 74 | |
19. Sparks | on C-Stage; with band introductions | 126 of 128 | 235 of 237 | |
20. The Jumbotron Song | on C-Stage | 36 of 38 | 36 of 38 | |
21. Crazy WorldTour DebutSong DebutCoverGuest: Aslan | live debut by Coldplay; on C-Stage | 1 of 2 | 1 of 2 | |
22. Fix You | 163 of 165 | 814 of 816 | ||
23. GOOD FEELiNGS | 21 of 23 | 21 of 25 | ||
24. feelslikeimfallinginlove | 28 of 30 | 28 of 34 | ||
A Wave(Intro) |