Aug 29, 2024Croke Park (Dublin, Dublin)Tour Rarity Rank: 13th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 161 of 165 | 194 of 198 | ||
2. Adventure of a Lifetime | 161 of 165 | 323 of 327 | ||
3. Paradise | extended intro and outro | 161 of 165 | 471 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 161 of 165 | 918 of 922 | |
5. Viva la Vida | on B-Stage | 162 of 166 | 676 of 681 | |
6. Hymn for the Weekend | on B-Stage | 159 of 163 | 296 of 300 | |
7. Everglow | on B-Stage; piano version | 29 of 30 | 161 of 162 | |
8. Charlie Brown | 99 of 101 | 369 of 371 | ||
9. Yellow | 161 of 165 | 1128 of 1133 | ||
10. Human Heart | 158 of 162 | 176 of 180 | ||
11. People of the Pride | 160 of 164 | 171 of 175 | ||
12. Clocks | 161 of 165 | 963 of 967 | ||
13. WE PRAYGuest: Little Simz | with Elyanna, Burna Boy and TINI | 2 of 6 | 2 of 11 | |
14. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 161 of 164 | 161 of 164 | |
15. Something Just Like ThisCover | first verse performed in sign language; outro remixed with Martin Garrix's "Breakaway" | 165 of 169 | 229 of 235 | |
16. My Universe | 161 of 165 | 186 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 163 of 167 | 361 of 366 | |
18. SunriseGuest: Davide Rossi | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | 12 of 15 | 71 of 74 | |
19. Sparks | on C-Stage | 124 of 128 | 233 of 237 | |
20. The Jumbotron Song | on C-Stage, with tribute to band manager Phil Harvey to mark his birthday | 34 of 38 | 34 of 38 | |
21. Fix You | 161 of 165 | 812 of 816 | ||
22. GOOD FEELiNGS | 19 of 23 | 19 of 25 | ||
23. feelslikeimfallinginlove | 26 of 30 | 26 of 34 | ||
A Wave(Intro) |