May 6, 2022Cotton Bowl (Dallas, Texas)Tour Rarity Rank: 130th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T" | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 12 of 165 | 43 of 198 | ||
2. Adventure of a Lifetime | 12 of 165 | 172 of 327 | ||
3. Paradise | 12 of 165 | 320 of 475 | ||
4. Charlie Brown | 12 of 101 | 282 of 371 | ||
5. The Scientist | 12 of 165 | 769 of 922 | ||
6. Viva la Vida | 12 of 166 | 524 of 681 | ||
7. Hymn for the Weekend | 11 of 163 | 147 of 300 | ||
8. Let Somebody Go | 9 of 57 | 12 of 60 | ||
9. In My Place | 10 of 78 | 792 of 860 | ||
10. Yellow | 12 of 165 | 978 of 1133 | ||
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
11. Human Heart | 12 of 162 | 30 of 180 | ||
12. People of the Pride | 12 of 164 | 23 of 175 | ||
13. Clocks | 12 of 165 | 812 of 967 | ||
14. Infinity Sign | with excerpts of "Music of the Spheres II" and "Every Teardrop Is a Waterfall" | 12 of 164 | 12 of 164 | |
15. Something Just Like ThisCover | shortened; pre-recorded vocals with Chris performing in sign language | 13 of 169 | 75 of 235 | |
16. Midnight | remix; contains elements of Lone's "Blue Moon Tree" | 12 of 107 | 148 of 245 | |
17. My Universe | 12 of 165 | 35 of 190 | ||
18. A Sky Full of Stars | restarted, asks audience to put phones away for this song | 13 of 167 | 209 of 366 | |
19. Sparks | with Preston Wait on pedal steel guitar | 4 of 128 | 113 of 237 | |
20. Dallas Every DayTour DebutSong Debut | song for Dallas; with Preston Wait | 1 of 1 | 1 of 1 | |
21. Fix You | with "Midnight" excerpt | 12 of 165 | 662 of 816 | |
22. Humankind | 14 of 122 | 14 of 122 | ||
23. Biutyful | 12 of 135 | 12 of 135 | ||
A Wave(Intro) |