Jun 13, 2024Arena Națională (Bucharest, )Tour Rarity Rank: 118th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Light Through the Veins(Intro)Cover | sustainability video intro | |||
Flying Theme(Intro)Cover | from "E.T." | |||
Music of the Spheres(Intro) | ||||
1. Higher Power | 135 of 165 | 168 of 198 | ||
2. Adventure of a Lifetime | 135 of 165 | 297 of 327 | ||
3. Paradise | extended intro and outro | 135 of 165 | 445 of 475 | |
4. The Scientist | with excerpts of “Oceans” in intro, and backwards outro | 135 of 165 | 892 of 922 | |
5. Viva la Vida | on B-Stage | 136 of 166 | 650 of 681 | |
6. Something Just Like ThisCover | on B-Stage | 139 of 169 | 203 of 235 | |
7. Everglow | on B-Stage; with fans; piano version | 20 of 30 | 152 of 162 | |
8. Charlie Brown | 86 of 101 | 356 of 371 | ||
9. Yellow | 135 of 165 | 1102 of 1133 | ||
10. Human Heart | 133 of 162 | 151 of 180 | ||
11. People of the Pride | 135 of 164 | 146 of 175 | ||
12. Clocks | 135 of 165 | 937 of 967 | ||
13. Infinity Sign | on B-Stage; shortened; with excerpts of "Music of the Spheres II" & "Every Teardrop Is a Waterfall" | 135 of 164 | 135 of 164 | |
14. Hymn for the Weekend | on B-Stage; Seeb Remix; shortened; pre- recorded vocals with Chris performing in sign language | 133 of 163 | 270 of 300 | |
15. AETERNA | on B-Stage; pre-recorded vocals; pitched up; shortened | 31 of 34 | 31 of 34 | |
16. My Universe | 135 of 165 | 160 of 190 | ||
17. A Sky Full of Stars | restarted; asks audience to put phones away for this song | 137 of 167 | 335 of 366 | |
Sunrise(Intro) | with Louis Armstrong's spoken intro speech to "What a Wonderful World" | |||
18. Sparks | on C-Stage | 99 of 128 | 208 of 237 | |
19. Păi naaCoverGuest: Babasha | on C-Stage | 2 of 2 | 2 of 2 | |
20. Humankind | 116 of 122 | 116 of 122 | ||
21. Fix You | 135 of 165 | 786 of 816 | ||
22. Biutyful | 134 of 135 | 134 of 135 | ||
A Wave(Intro) |