Nov 11, 2017Arena do Grêmio (Porto Alegre, Rio Grande do Sul)Tour Rarity Rank: 60th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
O mio babbino caro(Intro)Cover | ||||
1. A Head Full of Dreams | extended intro with Charlie Chaplin speech | 118 of 120 | 131 of 135 | |
2. Yellow | 116 of 118 | 947 of 1133 | ||
3. Every Teardrop Is a Waterfall | 114 of 116 | 265 of 270 | ||
4. The Scientist | 115 of 117 | 742 of 922 | ||
5. Birds | with "Oceans" excerpt in intro | 82 of 83 | 83 of 84 | |
6. Paradise | with Tiësto Remix outro | 119 of 121 | 299 of 475 | |
7. Always in My Head | 93 of 95 | 112 of 114 | ||
8. Magic | 94 of 96 | 195 of 240 | ||
9. Everglow | Single version | 116 of 118 | 130 of 162 | |
10. Clocks | with "Army of One" excerpt in intro | 116 of 118 | 780 of 967 | |
11. Midnight | partial | 115 of 117 | 134 of 245 | |
12. Charlie Brown | 115 of 117 | 267 of 371 | ||
13. Hymn for the Weekend | 118 of 120 | 134 of 300 | ||
14. Fix You | with "Midnight" excerpt in intro | 120 of 122 | 623 of 816 | |
15. Viva la Vida | 120 of 122 | 480 of 681 | ||
16. Adventure of a Lifetime | 119 of 121 | 151 of 327 | ||
Kaleidoscope(Intro) | Part 1: "The Guest House" | |||
17. Don't Panic | acoustic; not on the printed setlist | 77 of 77 | 509 of 546 | |
18. In My Place | acoustic; Will on lead vocals | 80 of 82 | 780 of 860 | |
19. PaulistanosGuest: Jon Hopkins | 2 of 2 | 2 of 2 | ||
Kaleidoscope(Intro) | Part 2: "Amazing Grace" | |||
20. Life Is Beautiful | 4 of 5 | 4 of 5 | ||
21. Something Just Like ThisCover | 56 of 58 | 57 of 235 | ||
22. A Sky Full of Stars | Chris let a person dressed in an elephant suit on stage | 122 of 124 | 171 of 366 | |
23. Up&Up | 118 of 120 | 132 of 141 | ||
End Credits(Intro) |