Nov 8, 2017Allianz Parque (São Paulo, São Paulo)Tour Rarity Rank: 14th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
O mio babbino caro(Intro)Cover | ||||
1. A Head Full of Dreams | extended intro with Charlie Chaplin speech | 117 of 120 | 130 of 135 | |
2. Yellow | 115 of 118 | 946 of 1133 | ||
3. Every Teardrop Is a Waterfall | 113 of 116 | 264 of 270 | ||
4. The Scientist | 114 of 117 | 741 of 922 | ||
5. Birds | with "Oceans" excerpt in intro | 81 of 83 | 82 of 84 | |
6. Paradise | with Tiësto Remix outro | 118 of 121 | 298 of 475 | |
7. Always in My Head | 92 of 95 | 111 of 114 | ||
8. Magic | with band introductions at the end | 93 of 96 | 194 of 240 | |
9. Everglow | Single version | 115 of 118 | 129 of 162 | |
10. Clocks | with "Army of One" excerpt in intro | 115 of 118 | 779 of 967 | |
11. Midnight | partial | 114 of 117 | 133 of 245 | |
12. Charlie Brown | restarted with Chris asking the audience not to use their phones during this song | 114 of 117 | 266 of 371 | |
13. Hymn for the Weekend | 117 of 120 | 133 of 300 | ||
14. Fix You | with "Midnight" excerpt in intro | 119 of 122 | 622 of 816 | |
15. Viva la Vida | 119 of 122 | 479 of 681 | ||
16. Adventure of a Lifetime | 118 of 121 | 150 of 327 | ||
17. Amazing Day | 59 of 59 | 65 of 65 | ||
Kaleidoscope(Intro) | Part 1: "The Guest House" | |||
18. Us Against the World | extended outro | 25 of 25 | 138 of 141 | |
19. In My Place | acoustic; Will on lead vocals | 79 of 82 | 779 of 860 | |
20. PaulistanosTour DebutSong DebutGuest: Jon Hopkins | live debut | 1 of 2 | 1 of 2 | |
Kaleidoscope(Intro) | Part 2: "Amazing Grace" | |||
21. Life Is Beautiful | 3 of 5 | 3 of 5 | ||
22. Something Just Like ThisCover | 55 of 58 | 56 of 235 | ||
23. A Sky Full of Stars | Chris helps two couples propose on stage | 121 of 124 | 170 of 366 | |
24. Up&Up | 117 of 120 | 131 of 141 | ||
End Credits(Intro) |